Skip to content
Sunday – Cruisers
Boat | PY | Time | Corrected Time | Position |
Limbo | 1026 | 2:24:32 | 2:20:52 | 3 |
Bolero | 1062 | 3:25:31 | 3:13:31 | 4 |
Naiad | 1088 | 2:25:10 | 2:13:25 | 2 |
Ruby | 1135 | 2:26:15 | 2:08:01 | 1 |
| | | | |
Sunday – New Dinghy Sailors
| | Place – Race 1 | Place – Race 2 | Total Points | Overall Place |
Calim | | 1 | 2 | 4 | 1 |
Ben | | 6 | 7 | 18 | 6 |
Val | | 7 | 3 | 17 | 5 |
Max | | 3 | 1 | 7 | 2 |
Tom | | 8 | 8 | 25 | 8 |
Dawn & Olivia | Bosun | 4 | 9 | 21 | 7 |
Henry | | 5 | 6 | 15 | 4 |
Monty | | 2 | 5 | 13 | 3 |
John | Laser | 9 | 4 | 15 | |
Sunday – Experienced Dinghy Sailors
| | Place – Race 1 | Place – Race 2 | Total Points | Overall Place |
James | Wayfarer – | 2 | 1 | 1 | 1 |
Ed & Tanya | Laser 2000 | 3 | 2 | 5 | 3 |
Abe & Ritchy | Bosun | 4 | 5 | 9 | 5 |
Nick & Jo | Bosun | 1 | 4 | 5 | 2 |
Nick | Laser | 5 | 3 | 8 | 4 |